Size Chart
Centimeters:
| Size Label | Length | Width | Sleeve Length |
| S | 71 | 48 | 21 |
| M | 74 | 52 | 21.5 |
| L | 76 | 56 | 22 |
| XL | 79 | 61 | 22.5 |
| 2XL | 81.5 | 66 | 23 |
Product measurements may vary by up to 2" (5 cm).
Inches:
| Size Label | Length | Width | Sleeve Length |
| S | 28 | 18 ⅞ | 8 ¼ |
| M | 29 ⅛ | 20 ½ | 8 ½ |
| L | 29 ⅞ | 22 | 8 ⅝ |
| XL | 31 ⅛ | 24 | 8 ⅞ |
| 2XL | 32 ⅛ | 26 | 9 |
Product measurements may vary by up to 2" (5 cm).